Rebate
Available
hennepin County · Minnesota
Deephaven is an exclusive residential community on Lake Minnetonka's eastern shore, featuring large estate homes and wooded lakeside lots. EV adoption is high among Deephaven's affluent homeowners, and installs here frequently involve premium hardware, long conduit runs, and subpanel work for detached structures.
Why Deephaven property owners choose us







Local snapshot
Every city has different housing patterns, parking layouts, and permitting rhythm. Here’s what we plan for first in Deephaven.
Residential garages, apartment carports, office ramps, and outdoor winter installs — a sample of completed work across the Twin Cities.








What we install
Residential and commercial charging solutions — permitted, inspected, and backed by a fixed-price written quote.

Large custom homes with 200A+ service, oversized garages, and frequent detached or secondary structures. Premium charger hardware is the norm.

Pricing
Deephaven projects average $1,500–$3,000. Multi-structure scopes and premium hardware increase total investment.
Level 2 charger install
$800–$1,200Standard circuit, existing panel capacity
Extended conduit run
$1,200–$1,900Longer run to detached garage or subpanel feed
Panel upgrade + charger
$2,500–$4,500100A → 200A service upgrade with EV circuit
Commercial per-station
$3,000–$12,000+Varies by site prep, trenching, and quantity
Prices are estimates based on typical Deephaven projects. Actual cost depends on panel capacity, circuit distance, and charger model.
A clear, four-step process — from first contact to charging at home or at your business.
Share your charger goals, parking setup, and panel details to get a clear next-step recommendation from a local specialist.
Licensed · permitted · inspected · no surprises
EV compatibility & charge times
27 brands, 96+ configurations. Select your vehicle for overnight charge estimates and charger recommendations.
96 vehicles
| Vehicle | Year | Connector | Overnight |
|---|---|---|---|
| Tesla Model 3 | 2017–2025 | NACS | 100% |
| Tesla Model Y | 2020–2025 | NACS | 100% |
| Tesla Model S | 2012–2025 | NACS | 92% |
| Tesla Model X | 2015–2025 | NACS | 92% |
| Tesla Cybertruck | 2024–2025 | NACS | 75% |
| Ford Mustang Mach-E | 2021–2024 | CCS1 | 92% |
| Ford Mustang Mach-E | 2025 | NACS | 92% |
| Ford F-150 Lightning | 2022–2024 | CCS1 | 100% |
| Ford F-150 Lightning | 2025 | NACS | 100% |
| Chevrolet Bolt EV | 2017–2023 | CCS1 | 95% |
| Chevrolet Bolt EUV | 2022–2023 | CCS1 | 95% |
| Chevrolet Equinox EV | 2024 | CCS1 | 100% |
| Chevrolet Equinox EV | 2025 | NACS | 100% |
| Chevrolet Blazer EV | 2024 | CCS1 | 90% |
| Chevrolet Blazer EV | 2025 | NACS | 90% |
| Chevrolet Silverado EV | 2024 | CCS1 | 77% |
| Chevrolet Silverado EV | 2025 | NACS | 77% |
| GMC Hummer EV | 2022–2024 | CCS1 | 72% |
| GMC Hummer EV | 2025 | NACS | 72% |
| GMC Sierra EV | 2024 | CCS1 | 77% |
| GMC Sierra EV | 2025 | NACS | 77% |
| Cadillac Lyriq | 2023–2024 | CCS1 | 90% |
| Cadillac Lyriq | 2025 | NACS | 90% |
| Rivian R1T | 2022–2024 | CCS1 | 68% |
| Rivian R1T | 2025 | NACS | 68% |
| Rivian R1S | 2022–2024 | CCS1 | 68% |
| Rivian R1S | 2025 | NACS | 68% |
| Lucid Air | 2022–2024 | CCS1 | 100% |
| Lucid Air | 2025 | NACS | 100% |
| Hyundai Ioniq 5 | 2022–2024 | CCS1 | 100% |
| Hyundai Ioniq 5 | 2025 | NACS | 100% |
| Hyundai Ioniq 6 | 2023–2024 | CCS1 | 100% |
| Hyundai Ioniq 6 | 2025 | NACS | 100% |
| Hyundai Kona Electric | 2019–2024 | CCS1 | 90% |
| Kia EV6 | 2022–2024 | CCS1 | 100% |
| Kia EV6 | 2025 | NACS | 100% |
| Kia EV9 | 2024 | CCS1 | 88% |
| Kia EV9 | 2025 | NACS | 88% |
| Kia Niro EV | 2019–2024 | CCS1 | 90% |
| Genesis GV60 | 2023–2024 | CCS1 | 100% |
| Genesis GV60 | 2025 | NACS | 100% |
| Genesis Electrified GV70 | 2023–2024 | CCS1 | 100% |
| Genesis Electrified G80 | 2023–2024 | CCS1 | 100% |
| Volkswagen ID.4 | 2021–2024 | CCS1 | 100% |
| Volkswagen ID.4 | 2025 | NACS | 100% |
| Volkswagen ID.Buzz | 2024 | CCS1 | 97% |
| Volkswagen ID.Buzz | 2025 | NACS | 97% |
| Audi e-tron | 2019–2023 | CCS1 | 81% |
| Audi e-tron GT | 2022–2024 | CCS1 | 83% |
| Audi Q4 e-tron | 2022–2024 | CCS1 | 100% |
| Audi Q8 e-tron | 2024–2025 | CCS1 | 72% |
| Porsche Taycan | 2020–2025 | CCS1 | 83% |
| Porsche Macan Electric | 2024–2025 | CCS1 | 88% |
| BMW iX | 2022–2024 | CCS1 | 84% |
| BMW iX | 2025 | NACS | 84% |
| BMW i4 | 2022–2024 | CCS1 | 100% |
| BMW i4 | 2025 | NACS | 100% |
| BMW i5 | 2024 | CCS1 | 100% |
| BMW i5 | 2025 | NACS | 100% |
| BMW i7 | 2023–2024 | CCS1 | 86% |
| BMW i7 | 2025 | NACS | 86% |
| Mercedes-Benz EQS | 2022–2024 | CCS1 | 71% |
| Mercedes-Benz EQS | 2025 | NACS | 71% |
| Mercedes-Benz EQE | 2023–2024 | CCS1 | 84% |
| Mercedes-Benz EQE | 2025 | NACS | 84% |
| Mercedes-Benz EQB | 2022–2024 | CCS1 | 100% |
| Mercedes-Benz EQS SUV | 2023–2024 | CCS1 | |
| Mercedes-Benz EQE SUV | 2023–2024 | CCS1 | |
| Nissan Leaf | 2011–2024 | J1772 | 100% |
| Nissan Ariya | 2023–2024 | CCS1 | 71% |
| Nissan Ariya | 2025 | NACS | 71% |
| Toyota bZ4X | 2023–2024 | CCS1 | 73% |
| Toyota bZ4X | 2025 | NACS | 73% |
| Subaru Solterra | 2023–2024 | CCS1 | 73% |
| Subaru Solterra | 2025 | NACS | 73% |
| Honda Prologue | 2024 | CCS1 | 100% |
| Honda Prologue | 2025 | NACS | 100% |
| Volvo XC40 Recharge | 2021–2024 | CCS1 | 100% |
| Volvo XC40 Recharge | 2025 | NACS | 100% |
| Volvo C40 Recharge | 2022–2024 | CCS1 | 100% |
| Volvo C40 Recharge | 2025 | NACS | 100% |
| Volvo EX90 | 2024 | CCS1 | 79% |
| Volvo EX90 | 2025 | NACS | 79% |
| Polestar Polestar 2 | 2021–2024 | CCS1 | 100% |
| Polestar Polestar 2 | 2025 | NACS | 100% |
| Polestar Polestar 3 | 2024 | CCS1 | 79% |
| Polestar Polestar 3 | 2025 | NACS | 79% |
| Mini Cooper SE | 2020–2024 | CCS1 | 100% |
| Mini Cooper SE | 2025 | NACS | 100% |
| Mazda MX-30 | 2022–2024 | CCS1 | 100% |
| Jaguar I-PACE | 2019–2024 | CCS1 | 98% |
| Lexus RZ 450e | 2023–2024 | CCS1 | 73% |
| Lexus RZ 450e | 2025 | NACS | 73% |
| Fisker Ocean | 2023–2024 | CCS1 | 78% |
| VinFast VF 8 | 2023–2024 | CCS1 | 100% |
| VinFast VF 9 | 2023–2024 | CCS1 | 72% |
Common questions from Deephaven homeowners, property managers, and business owners.
Yes — we plan dual-structure installs with load balancing or independent circuits, depending on your total panel capacity and usage patterns.
Tesla Wall Connector (for Tesla owners) and ChargePoint Home Flex are both rated NEMA 6P for outdoor use and perform reliably in Minnesota winters.
Yes — every project begins with a site assessment and a written, fixed-price proposal before any work begins.
Yes. A licensed electrician must pull an electrical permit for a new Level 2 circuit. We manage permit filing, inspection coordination, and final sign-off.
Most residential projects are completed in one visit. Longer conduit runs, panel modifications, or scheduling constraints can extend total timeline.
Yes. We regularly install in detached garages, driveways, and weather-exposed areas using code-compliant wiring methods and appropriately rated equipment.
We install major residential and commercial brands including Tesla Wall Connector, ChargePoint, Emporia, Wallbox, and similar UL-listed hardware.
Reviews
Real reviews from homeowners and businesses near you.
Custom home with a three-car heated garage. They installed two Wall Connectors with power sharing and future-proofed the panel for a third. Meticulous planning and execution.
Aesthetics mattered to us. They used paint-matched conduit, flush-mounted the charger, and even aligned the cord hook with the outlet height. It looks intentional, not aftermarket.
The load calculation showed we were near capacity with the pool heater and AC. They installed an energy management system that prioritizes EV charging during off-peak hours automatically.
We interviewed three electricians. Minnesota EV Charger Installation was the only one who asked about our driving habits and daily mileage before recommending a charger amperage. Right-sized from the start.